![America's Top Drinking States (2022) [Map]](https://mainhape.com/wp-content/uploads/2023/01/Americas-Top-Drinking-States-2022-Map.jpg)
Americans love their booze. According to data released by the National Institute on Alcohol Abuse and Alcoholism, the consumption of alcoholic beverages by US residents has been steadily increasing since 1995, with a whopping 7.9 billion gallons consumed in 2020. This represents an increase of more than one million gallons. drunk from the previous year, probably thanks to the onslaught of the Covid-19 pandemic.
Of the 7.9 billion gallons consumed by Americans in 2020, beer was the overwhelming favorite – with around 6.4 billion gallons drunk – followed by wine and spirits, of which Americans enjoyed 931 million and 635 million, respectively. gallons. While the pandemic clearly impacted the volume of alcohol Americans consumed, it also impacted the types of alcohol Americans sought out. In 2020, domestic spirits consumption increased by nearly 46 million gallons compared to 2019. In comparison, wine consumption increased by 22 million gallons, while beer consumption was little to no change.
When broken down by region, the West Coast takes the crown as the most alcoholic in the United States with an annual per capita consumption of 2.56 gallons. On the other hand, while the South may consume the most alcohol by volume – 245.1 million gallons in 2020 – it is actually the region that drinks the least per capita (2.34 gallons per year). The Northeast and Midwest drink roughly the same amount per capita, drinking 2.48 and 2.49 gallons per year, respectively.
Don’t miss a drop
Get the latest in beer, wine and cocktail culture straight to your inbox.
Curious to see how your condition compares to others? Take a look at our maps below to see how much Americans drink from state to state.
The states that drink the most alcohol per capita
Of the 50 states and Washington DC, New Hampshire reports the most alcohol drunk per capita, with about 4.83 gallons consumed per year. However, it is important to note that due to the lack of sales tax in the state, a number of these gallons are consumed by residents of neighboring states who cross into New Hampshire to take advantage of cheaper prices. The tiny New England state also enjoys the most beer and spirits per capita, while Washington, DC, consumes the most wine. Predictably, Utah — the state with the strictest liquor laws in America — consumes the least amount of alcohol per capita (1.36 gallons).
The states that drink the most alcohol in ethanol
Not surprisingly, the most densely populated states in the United States consume the most alcohol by volume. California leads the pack with 85.7 million gallons consumed in 2020. Texas, Florida, New York and Illinois round out the rest of the top five. Conversely, Wyoming, Alaska and South Dakota consume the least.
Ranking of States
Gallons per capita
Rank | State | Gallons of ethanol per capita* |
---|---|---|
1 | New Hampshire | 4.83 |
2 | Delaware | 4.01 |
3 | washington d.c. | 3.79 |
4 | Nevada | 3.43 |
5 | Montana | 3.32 |
6 | North Dakota | 3.26 |
7 | Vermont | 3.22 |
8 | Wisconsin | 3.11 |
9 | Maine | 2.99 |
ten | Colorado | 2.97 |
11 | Wyoming | 2.94 |
12 | Minnesota | 2.85 |
13 | Alaska | 2.83 |
14 | Florida | 2.74 |
15 | Hawaii | 2.71 |
16 | Oregon | 2.71 |
17 | Rhode Island | 2.71 |
18 | Missouri | 2.68 |
19 | California | 2.63 |
20 | New Jersey | 2.63 |
21 | Massachusetts | 2.62 |
22 | Louisiana | 2.59 |
23 | Michigan | 2.53 |
24 | Connecticut | 2.50 |
25 | Illinois | 2.42 |
26 | Texas | 2.41 |
27 | Mississippi | 2.39 |
28 | Indiana | 2.34 |
29 | Iowa | 2.34 |
30 | South Dakota | 2.34 |
31 | Pennsylvania | 2.32 |
32 | North Carolina | 2.31 |
33 | New Mexico | 2h30 |
34 | Tennessee | 2h30 |
35 | Virginia | 2.27 |
36 | Washington | 2.26 |
37 | Arizona | 2.24 |
38 | New York | 2.22 |
39 | Nebraska | 2.17 |
40 | Maryland | 2.15 |
41 | Kansas | 2.12 |
42 | Kentucky | 2.12 |
43 | Ohio | 2.12 |
44 | Caroline from the south | 2.12 |
45 | Idaho | 2.10 |
46 | Alabama | 2.08 |
47 | Arkansas | 1.92 |
48 | Georgia | 1.91 |
49 | Oklahoma | 1.85 |
50 | West Virginia | 1.82 |
51 | Utah | 1.36 |
Gallons Overall
Rank | State | Overall Gallons* |
---|---|---|
1 | California | 85.7M |
2 | Texas | 56.9M |
3 | Florida | 50.4M |
4 | New York | 36m |
5 | Illinois | 25.3m |
6 | Pennsylvania | 25M |
7 | Michigan | 21M |
8 | Ohio | 20.6M |
9 | North Carolina | 20.4M |
ten | New Jersey | 19.4M |
11 | Georgia | 16.7M |
12 | Virginia | 16.2m |
13 | Massachusetts | 15.9M |
14 | Wisconsin | 15.1M |
15 | Washington | 14.4M |
16 | Colorado | 14.3m |
17 | Arizona | 13.7M |
18 | Missouri | 13.6M |
19 | Minnesota | 13.2m |
20 | Tennessee | 13.1M |
21 | Indiana | 12.9M |
22 | Maryland | 10.7M |
23 | Louisiana | 9.8m |
24 | Oregon | 9.6M |
25 | Caroline from the south | 9.2m |
26 | Nevada | 8.9M |
27 | Alabama | 8.4M |
28 | Kentucky | 7.8m |
29 | Connecticut | 7.5M |
30 | Iowa | 6.5M |
31 | Oklahoma | 6M |
32 | Mississippi | 5.8m |
33 | New Hampshire | 5.6M |
34 | Kansas | 5M |
35 | Arkansas | 4.7M |
36 | New Mexico | 4M |
37 | Maine | 3.4M |
38 | Utah | 3.4M |
39 | Nebraska | 3.3m |
40 | Delaware | 3.3m |
41 | Hawaii | 3.1M |
42 | Idaho | 3.1M |
43 | Montana | 3M |
44 | West Virginia | 2.7M |
45 | Rhode Island | 2.4M |
46 | washington d.c. | 2.2m |
47 | North Dakota | 2m |
48 | Vermont | 1.7M |
49 | South Dakota | 1.6M |
50 | Alaska | 1.6M |
51 | Wyoming | 1.4M |
*This data uses an estimate of the average ethanol content of spirits sold or shipped in gallons of ethanol (pure alcohol) before calculating per capita consumption estimates. For this data, the volumetric alcohol value is 0.129 for wine, 0.045 for beer, and 0.411 for spirits.
*Photo courtesy of romanovad – stock.adobe.com